000 | 01841cam a22002655i 4500 | ||
---|---|---|---|
001 | 19010569 | ||
005 | 20170419170800.0 | ||
008 | 160310s2016 nyu 000 0 eng | ||
010 | _a 2016935674 | ||
020 | _a9781781257180 | ||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
082 |
_223 _a523.10151 _bSTE |
||
100 | 1 | _aStewart, Ian. | |
245 | 1 | 0 |
_aCalculating the cosmos : _bhow mathematics unveils the universe / _cIan Stewart. |
260 |
_aLondon: _bProfile books ltd., _c2016. |
||
263 | _a1608 | ||
300 | _a346 p. ; | ||
520 | _a One of the world's great mathematicians explores the origins, history and future of the universe. Ian Stewart's up-to-the-minute guide to the cosmos moves from the earth and the planets to the galaxy and the universe. He describes how galaxies, stars and planets form, why stars implode, how everything began, and how it's going to end. He considers parallel universes, fine-tuning of the cosmos, whether life on earth will be snuffed out by a comet, and what extra-terrestrial life may be like. He provides crystal clear accounts of gravity, spacetime, relativity and quantum theory, and how they relate to each other. Mathematics has been the driving force in astronomy and cosmology since the ancient Egyptians. Professor Stewart shows how Kepler's work on the planets led to Newton's law of gravity, which in turn inspired Einstein's theories of relativity. He examines current challenges to Big Bang Theory and how the next scientific revolution may once again transform understanding of the universe and our place within it. | ||
650 | _aCosmology--Mathematics | ||
650 | _aAstronomy--Mathematics | ||
906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cIBDP |
||
999 |
_c33226 _d33226 |